Chess challenges for: shnippy | ||||
---|---|---|---|---|
Type | Challenger | Created | Color Option | Rated game |
Individual challenge: gilajoe | shnippy | 2014/10/25 15:45 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: gilajoe | shnippy | 2014/2/20 22:38 | random | Yes |
Chess games for: shnippy | ||||
---|---|---|---|---|
Game | Last activity | Status | Rated game | |
9 | matthew vs. shnippy | 2009/12/21 16:55 | shnippy won | Yes |
7 | shnippy vs. JamesStrickland | 2009/11/25 12:59 | shnippy lost | Yes |
5 | shnippy vs. JamesStrickland | 2009/11/1 19:28 | shnippy lost | Yes |
Chess stats for: shnippy | ||
---|---|---|
Ranked | 1 | |
Rating | 1390 | |
Rated games played | 39 | |
Won | Lost | Drawn |
28 | 9 | 2 |
View player's profile |