Chess challenges for: matthew | ||||
---|---|---|---|---|
Type | Challenger | Created | Color Option | Rated game |
Individual challenge: matthew | shnippy | 2011/1/29 14:41 | random | Yes |
Individual challenge: JamesStrickland | matthew | 2009/11/28 21:07 | random | Yes |
Chess games for: matthew | ||||
---|---|---|---|---|
Game | Last activity | Status | Rated game | |
15 | matthew vs. shnippy | 2011/1/27 0:28 | matthew lost | Yes |
14 | matthew vs. shnippy | 2010/11/22 13:19 | matthew won | Yes |
13 | shnippy vs. matthew | 2010/7/31 21:57 | matthew lost | Yes |
12 | shnippy vs. matthew | 2010/5/2 17:04 | matthew lost | Yes |
11 | matthew vs. shnippy | 2010/3/29 17:43 | matthew lost | Yes |
10 | shnippy vs. matthew | 2010/2/8 21:30 | matthew lost | Yes |
9 | matthew vs. shnippy | 2009/12/21 16:55 | matthew lost | Yes |
Chess stats for: matthew | ||
---|---|---|
Ranked | 3 | |
Rating | 1150 | |
Rated games played | 7 | |
Won | Lost | Drawn |
1 | 6 | 0 |
View player's profile |