Chess challenges for: gilajoe | ||||
---|---|---|---|---|
Type | Challenger | Created | Color Option | Rated game |
Individual challenge: gilajoe | shnippy | 2014/10/25 15:45 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: shnippy | gilajoe | 2014/10/25 15:21 | random | Yes |
Individual challenge: gilajoe | shnippy | 2014/2/20 22:38 | random | Yes |
Chess games for: gilajoe | ||||
---|---|---|---|---|
Game | Last activity | Status | Rated game | |
49 | gilajoe vs. shnippy | 2017/2/10 19:02 | shnippy to move | Yes |
48 | shnippy vs. gilajoe | 2016/8/1 21:15 | gilajoe lost | Yes |
47 | gilajoe vs. shnippy | 2016/1/8 20:33 | gilajoe lost | Yes |
46 | gilajoe vs. shnippy | 2015/9/23 15:09 | gilajoe won | Yes |
45 | gilajoe vs. shnippy | 2015/5/13 8:09 | gilajoe won | Yes |
44 | gilajoe vs. shnippy | 2015/2/23 18:09 | gilajoe lost | Yes |
43 | shnippy vs. gilajoe | 2015/1/18 22:11 | gilajoe lost | Yes |
42 | gilajoe vs. shnippy | 2014/11/19 21:38 | gilajoe lost | Yes |
41 | gilajoe vs. shnippy | 2014/10/25 15:42 | gilajoe to move | Yes |
40 | gilajoe vs. shnippy | 2014/10/25 15:41 | gilajoe to move | Yes |
Chess stats for: gilajoe | ||
---|---|---|
Ranked | 4 | |
Rating | 1040 | |
Rated games played | 30 | |
Won | Lost | Drawn |
6 | 22 | 2 |
View player's profile |